| Uri ng Spectrum | Pula at asul na spectrum | Buong spectrum |
| Antas ng IP | IP65 | IP65 |
| Lakas ng pag -input | 200w | 200w |
| Boltahe ng input | 100V-277VAC/180V-480VAC, 50/60Hz | 100V-277VAC/180V-480VAC, 50/60Hz |
| Power Factor | 0.95 | 0.95 |
| Kahusayan | 2.3 μmol/s/w | 2.3 μmol/s/w |
| Anggulo ng beam | 30 °/60 °/90 ° | 30 °/60 °/90 ° |
| Habang buhay | 50000h | 50000h |
| Sertipikasyon | ![]() | |


Application sa paglilinang ng greenhouse ng mga prutas, gulay at bulaklak
