;
| Uri ng spectrum | Pula at Asul na Spectrum | Buong spectrum |
| Antas ng IP | IP65 | IP65 |
| Lakas ng input | 200W | 200W |
| Input boltahe | 100V-277VAC/180V-480VAC, 50/60Hz | 100V-277VAC/180V-480VAC, 50/60Hz |
| Power factor | 0.95 | 0.95 |
| Kahusayan | 2.3 μmol/s/w | 2.3 μmol/s/w |
| Anggulo ng sinag | 30°/60°/90° | 30°/60°/90° |
| Habang buhay | 50000h | 50000h |
| Sertipikasyon | ![]() | |


Application sa greenhouse cultivation ng mga prutas, gulay at bulaklak
